Model | SUN-40K-G-LV | SUN-45K-G-LV | SUN-50K-G-LV |
Input Side | |||
Max. DC Input Power(kW) | 52 | 58.5 | 65 |
Max. DC Input Voltage (V) | 800 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~700 | ||
Max. DC Input Current(A) | 40+40+40+40 | ||
Number of MPPT/Strings per MPPT | 4/4 | ||
Output Side | |||
Rated Output Power(kW) | 40 | 45 | 50 |
Max. Active Power(kW) | 44 | 49.5 | 55 |
Rated AC Grid Voltage(V) | 127 / 220 | ||
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 60/50(Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 104.9 | 118.1 | 131.2 |
Max. AC Output Current(A) | 115.5 | 129.9 | 144.4 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <2% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 57~62 | ||
Efficiency | |||
Max.Efficiency | 98.70% | ||
Euro Efficiency | 98.30% | ||
MPPT Efficiency | >99% | ||
Protection | |||
DC Reverse-Polarity Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
AC Output Overcurrent Protection | Yes | ||
Output Overvoltage Protection | Yes | ||
Insulation Resistance Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
Islanding Protection | Yes | ||
Temperature Protection | Yes | ||
Integrated DC Switch | Yes | ||
Remote software upload | Yes | ||
Remote change of operating parameters | Yes | ||
Surge protection | DC Type II / AC Type II | ||
General Data | |||
Size(mm) | 700W×575H×297D | ||
Weight(kg) | 60 | ||
Topology | Transformerless | ||
Internal Consumption | <1W (Night) | ||
Running Temperature | -25~65℃ | ||
Ingress Protection | IP65 | ||
Noise Emission(Typical) | <55 dB | ||
Cooling Concept | Smart cooling | ||
Max. Operating Altitude Without Derating | 2000m | ||
Designed Lifetime | >20 years | ||
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 | ||
Operating Surroundings Humidity | 0-100% | ||
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 | ||
Features | |||
DC Connection | MC-4 mateable | ||
AC Connection | IP65 rated plug | ||
Display | LCD 240 × 160 | ||
Interface | RS485/RS232/Wifi/LAN |
Solar Power System Inverter LiFePO4 Battery Related accessories