Configuration Details&Specification
Model | SUN-10K-G | SUN-12K-G | SUN-15K-G | SUN-20K-G |
Energy source | Grid-connected PV | |||
Input Side | ||||
Max.DC Power(kW) | 11 | 13.2 | 16.5 | 22 |
Max.DC Input Voltage(V) | 1000 | |||
Start-up DC Input Voltage(V) | 300 | |||
MPPT Operating Range(V) | 200-800 | |||
Max.DC Input Current(A) | 18+18 | |||
Number of MPP/Number of Strings | 44596 | |||
Output Side | ||||
Rated Output Power(kW) | 10 | 12 | 15 | 20 |
Max. Active Power(kW) | 11 | 13.2 | 15.5 | 21 |
Rated AC Grid Voltage(V) | 380/400 | |||
AC Grid Voltage Range(V) | 277-460 | |||
Rated Grid Frequency(Hz) | 50/60(Optional) | |||
Operating Phase | Three phase | |||
Rated AC Grid Output Current(A) | 14.5 | 17.4 | 22.7 | 29 |
Output Power Factor | >0.99 | |||
Grid Current THD | <3% | |||
DC Injection Current(mA) | <0.5% | |||
Grid Frequency Range | 47-52 or 57-62(Optional) | |||
Efficiency | ||||
Max. Efficiency | 0.973 | 0.973 | 0.975 | 0.975 |
Euro Efficiency | 0.971 | 0.971 | 0.973 | 0.973 |
MPPT Efficiency | >99% | |||
Protection | ||||
DC Reverse-Polarity Protection | Yes | |||
AC Short Circuit Protection | Yes | |||
AC Output Overcurrent Protection | Yes | |||
Output Overvoltage Protection | Yes | |||
Insulation Resistance Protection | Yes | |||
Ground Fault Monitoring | Yes | |||
Surge Protection | Yes | |||
Islanding Protection | Yes | |||
Temperature Protection | Yes | |||
Integrated DC Switch | Optional | |||
General Data | ||||
Size(mm) | 455W*550.8H*240.5D | |||
Weight(kg) | 28 | |||
Topology | Transformerless | |||
Internal Consumption | <2W(Night) | |||
Running Temperature | -25-60℃ | |||
Ingress Protection | IP65 | |||
Noise Emission(Typical) | <30 dB | |||
Cooling Concept | Natural convection | |||
Max. Operating Altitude Without Derating | 2000m | |||
Designed Lifetime | >20 years | |||
Grid Connection Standard | EN50438,IEC61727,VDE4105 NB/T32004(CQC),IEC62109-1-2 | |||
Operating Surroundings Humidity | 0-100% | |||
Stafty EMC /Standard | IEC62109-1/-2,NB/T 32004,EN61000-6-1,EN61000-6-3 | |||
Features | ||||
DC Connection | MC-4 mateable | |||
AC Connection | IP65 rated plug | |||
Display | 3.5TFT | |||
Interface | RS485/RS232 |
Solar Power System Inverter LiFePO4 Battery Related accessories