Model | SUN-40K-G04 | SUN-50K-G04 | SUN-60K-G0 |
Input Side | |||
Max. DC Input Power (kW) | 52 | 65 | 78 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up DC Input Voltage (V) | 250 | ||
MPPT Operating Range (V) | 200~850 | ||
Max. DC Input Current (A) | 40+40 | ||
Max. Short Circuit Current (A) | 60+60 | ||
Number of MPPT / Strings per MPPT | 3 or 4/3 | ||
Inverter output | |||
Rated Output Power (kW) | 40 | 50 | 60 |
Max. Active Power (kW) | 44 | 55 | 66 |
Nominal Output Voltage / Range (V) | 3L/N/PE 380V/0.85Un-1.1Un, 400V/0.85Un-1.1Un | ||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current (A) | 58 | 72.5 | 87 |
Max. AC Output Current (A) | 63.8 | 79.7 | 95.7 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current (mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) | ||
Efficiency | |||
Max. Efficiency | 98.6% | ||
Max. Efficiency | 97.8% | ||
MPPT Efficiency | >99% | ||
Protection | |||
DC Reverse-Polarity Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
AC Output Overcurrent Protection | Yes | ||
Output Overvoltage Protection | Yes | ||
Insulation Resistance Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
Anti-islanding Protection | Yes | ||
Temperature Protection | Yes | ||
Integrated DC Switch | Yes | ||
Remote software upload | Yes | ||
Remote change of operating parameters | Yes | ||
Surge protection | DC Type II / AC Type II | ||
General Data | |||
Size (mm) | 647.5W×537H×303.5D | ||
Weight (kg) | 44.5 | ||
Topology | Transformerless | ||
Internal Consumption | <1W (Night) | ||
Running Temperature | -25~65℃, >45℃ derating | ||
Ingress Protection | IP65 | ||
Noise Emission (Typical) | <50 dB | ||
Cooling Concept | Smart cooling | ||
Max. Operating Altitude Without Derating | 2000m | ||
Designed Lifetime | 5 years | ||
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Operating Surroundings Humidity | 0-100% | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Features | |||
DC Connection | MC-4 mateable | ||
AC Connection | IP65 rated plug | ||
Display | LCD 240 × 160 | ||
Interface | RS485/RS232/Wifi/LAN |
Solar Power System Inverter LiFePO4 Battery Related accessories