5. Anti-PID function(Optional)
Model | SUN-2K-G | SUN-2.5K-G | SUN-3K-G |
Input Side | |||
Max. DC Input Power (kW) | 2.6 | 3.3 | 3.9 |
Max. DC Input Voltage (V) | 550 | ||
Start-up DC Input Voltage (V) | 80 | ||
MPPT Operating Range (V) | 70~500 | ||
Max. DC Input Current (A) | 13 | ||
Max. Short Circuit Current (A) | 19.5 | ||
Number of MPPT / Strings per MPPT | 1/1 | ||
Inverter output | |||
Rated Output Power (kW) | 2 | 2.5 | 3 |
Max. Active Power (kW) | 2.2 | 2.75 | 3.3 |
Nominal Output Voltage / Range (V) | L/N/PE 220V/0.85Un-1.1Un, 230V/0.85Un-1.1Un (Optional) | ||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||
Operating Phase | Single phase | ||
Rated AC Grid Output Current (A) | 8.7 | 10.9 | 13 |
Max. AC Output Current (A) | 9.6 | 12 | 14.3 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current (mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) | ||
Efficiency | |||
Max. Efficiency | 97.5% | ||
Max. Efficiency | 97.5% | ||
MPPT Efficiency | >99% | ||
Protection | |||
DC Reverse-Polarity Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
AC Output Overcurrent Protection | Yes | ||
Output Overvoltage Protection | Yes | ||
Insulation Resistance Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
Anti-islanding Protection | Yes | ||
Temperature Protection | Yes | ||
Integrated DC Switch | Yes | ||
Remote software upload | Yes | ||
Remote change of operating parameters | Yes | ||
Surge protection | DC Type II / AC Type II | ||
General Data | |||
Size (mm) | 280W×272.5H×184D | ||
Weight (kg) | 4.8 | ||
Topology | Transformerless | ||
Internal Consumption | <1W (Night) | ||
Running Temperature | -25~65℃, >45℃ derating | ||
Ingress Protection | IP65 | ||
Noise Emission (Typical) | <35 dB | ||
Cooling Concept | Natural cooling | ||
Max. Operating Altitude Without Derating | 2000m | ||
Designed Lifetime | 5 years | ||
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Operating Surroundings Humidity | 0-100% | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Features | |||
DC Connection | MC-4 mateable | ||
AC Connection | IP65 rated plug | ||
Display | LCD1602 | ||
Interface | RS485/RS232/Wifi/LAN |
Solar Power System Inverter LiFePO4 Battery Related accessories