Technical Specifications | |||||
Model | SUN-25K-G | SUN-30K-G | SUN-33K-G | SUN-45K-G | SUN-50K-G |
Energy source | Grid-connected PV | ||||
Input Side | |||||
Max.DC Power(kW) | 27.5 | 33 | 36.3 | 49.5 | 55 |
Max.DC Input Voltage(V) | 1000 | ||||
Start-up DC Input Voltage(V) | 200 | ||||
MPPT Operating Range(V) | 250~950 | ||||
Max.DC Input Current(A) | 20+20 | 20+20 | 20+20 | 20+20+20 | 28+28+28+28 |
Number of MPP/Number of Strings | 44598 | 44598 | 44598 | 44629 | 44663 |
Output Side | |||||
Rated Output Power(kW) | 25 | 30 | 33 | 45 | 50 |
Max. Active Power(kW) | 27.5 | 33 | 36.3 | 49.5 | 55 |
Rated AC Grid Voltage(V) | 380/400 | ||||
AC Grid Voltage Range(V) | 277-460 | ||||
Rated Grid Frequency(Hz) | 50/60(Optional) | ||||
Operating Phase | Three phase | ||||
Rated AC Grid Output Current(A) | 36.5 | 43.5 | 48 | 65.2 | 72.4 |
Output Power Factor | >0.99 | ||||
Grid Current THD | <3% | ||||
DC Injection Current(mA) | <0.5% | ||||
Grid Frequency Range | 47-52 or 57-62(Optional) | ||||
Efficiency | |||||
Max. Efficiency | 0.987 | ||||
Euro Efficiency | 0.983 | ||||
MPPT Efficiency | >99% | ||||
Protection | |||||
DC Reverse-Polarity Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
AC Output Overcurrent Protection | Yes | ||||
Output Overvoltage Protection | Yes | ||||
Insulation Resistance Protection | Yes | ||||
Ground Fault Monitoring | Yes | ||||
Surge Protection | Yes | ||||
Islanding Protection | Yes | ||||
Temperature Protection | Yes | ||||
Integrated DC Switch | Optional | ||||
General Data | |||||
Size(mm) | 700W*575H*309D | ||||
Weight(kg) | 55 | ||||
Topology | Transformerless | ||||
Internal Consumption | <1W(Night) | ||||
Running Temperature | -25-60℃ | ||||
Ingress Protection | IP65 | ||||
Noise Emission(Typical) | <30 dB | ||||
Cooling Concept | Natural convection | Natural convection | Natural convection | Natural convection | Forced cooling |
Max. Operating Altitude Without Derating | 2000m | ||||
Designed Lifetime | >20 years | ||||
Grid Connection Standard | EN50438,IEC61727,VDE4105 NB/T32004(CQC),IEC62109-1-2 | ||||
Operating Surroundings Humidity | 0-100% | ||||
Stafty EMC /Standard | IEC62109-1/-2,AS3100,NB/T 32004,EN61000-6-1 | ||||
Features | |||||
DC Connection | MC-4 mateable | ||||
AC Connection | IP67 rated plug | ||||
Display | 3.5TFT | ||||
Interface | RS485/RS232 |
Solar Power System Inverter LiFePO4 Battery Related accessories